Attribute | Details |
---|---|
Brand | Rolex |
Series | Datejust 41 |
Sub Series | Stainless Steel |
Gender | Men’s |
Code | M126300-0006 |
MPN | M126300-0006 |
Brand Origin | Swiss Made |
Case | |
Case Material | Stainless Steel |
Case Finish | Polished |
Case Shape | Round |
Case Diameter | 41mm |
Case Back | Solid |
Bezel | Fixed |
Crystal | Scratch Resistant Sapphire |
Crown | Screw in |
Dial | |
Dial Color | White |
Dial Description | Silver-tone Luminescent Hands and Index Hour Markers, With the Date Displayed at 3, on a Silver Dial. |
Dial Markers | Stick |
Hand Color | Silver |
Calendar | Date at 3 o’clock |
Functions | |
Functions | Date, Power Reserve and Hour, Minute, Second |
Movement | |
Movement | Automatic Self Winding |
Engine | Rolex Calibre 3235 |
Power Reserve | Approx. 70 hours |
Movement Description | Automatic – Chronometer |
Band | |
Band Material | Stainless Steel |
Band Finish | Brushed and Polished |
Band Color | Silver |
Band Description | Stainless Steel Jubilee Style |
Clasp Type | Oysterclasp |
Additional Information | |
Water Resistant | 100 Meters – 330 Feet |
Style | Luxury |
Warranty | 5 Year WatchMaxx Warranty |
Also Known As | M126300-0006 |
Description | Brand New Authentic Rolex Datejust 41 Stainless Steel White Dial Men’s Luxury Watch Model M126300-0006. Polished Stainless Steel case with Stainless Steel Jubilee Style watch band. Oysterclasp clasp. Fixed bezel. Dial description: Silver-tone Luminescent Hands and Index Hour Markers, With the Date Displayed at 3, on a Silver Dial. Automatic – Chronometer movement. Powered by Rolex Calibre 3235 engine with 70 hours power reserve. Watch functions: Date, Power Reserve, Hour, Minute, Second. Screw in crown. Scratch Resistant Sapphire crystal. Round case shape. Case size: 41mm. Solid case back. 100 Meters – 330 Feet water resistant. 5 year WatchMaxx warranty. Also known as model: 126300 White Index Jubilee. |
Be the first to review “Datejust 41 Stainless Steel White Dial Men’s Watch M126300-0006” Cancel reply
Related products
-20%
-32%
-19%
-54%
Reviews
There are no reviews yet.